Polling stations in Bayelsa State are reporting the following unconfirmed election results:
YENAGOA
Ward 5, unit 20: APC 63, PDP 100
Ward 2 unit 1: APC 19, PDP 14
Ward 2 unit 2: APC 27, PDP 23
Ward 4 unit 8: APC 250, PDP 144
Ward 7 unit 12: APC 81, PDP 41
Ward 4 unit 10: APC 250, PDP 154
Ward 5 unit 2: APC 135 PDP 136
Ward 4 unit 11: APC 115, PDP 98
Ward 4 unit 12 APC 343, PDP 78
Ward 5 unit 3: APC 81, PDP 136
Ward 1 Unit, APC 109, PDP 45
KOLOKUMA/OPOKUMA
Ward 3 unit 3 APC 50 PDP 34
Ward 10 unit 10 APC 102 PDP 58
Ward 10 unit 8 APC 85 PDP 65
Ward 10 unit 6 APC 58 PDP 41
Ward 3 unit 2 APC 13 PDP 12
BRASS
Ward 2 unit 6 APC 118 PDP 8
Ward 1 unit 3 APC 160 PDP 15
Ward 2 unit 15 APC 220 PDP 15
Ward 1 unit 15 APC 375 PDP 18
Ward 1 unit 10 APC 138 PDP 20
Ward I unit 12 APC 123 PDP 8
Ward 4 Unit 3 APC 285 PDP 2
Ward 3 unit 2 APC 298 PDP 12
Ward 3 unit 3 APC 210 PDP 3
Ward 2 unit 8 254 PDP 4
NEMBE
Ward 3 unit 8 APC 49 PDP 102
Ward 5 unit 2 APC 13 PDP 2
Ward 2 unit 9 APC 24 PDP 22
Ward 3 unit 6 APC 21 PDP 65
Ward 5 unit 1 APC 89 PDP 6
Ward 5 unit 7 APC 80 PDP 26
Ward 5 unit 8 APC 49 PDP 13
Ward 5 unit 9 APC 57 PDP 12
Ward 8 unit 25 APC 17 PDP 16
WARD 8 UNIT 20 APC 19 PDP 39
EKEREMOR
Ward 8 unit 31 APC 140 PDP 41
Ward 8 unit 32 APC 84 PDP 37
Ward 12 unit 10 APC 70 PDP 109
OGBIA
Ward 11 unit 6 APC 25 PDP 60
Ward 11 unit 1 APC 23 PDP 89
Ward 11 unit 11 APC 10 PDP 5
Ward 8 unit 8 APC 101 PDP 99
Ward 8 unit 9 APC 50 PDP 55
Ward 10 unit 1 APC 28 PDP 20
Ward 10 unit 2 APC 57 PDP 33
Ward 10 unit 3 APC 29 PDP 15
Ward 10 unit 4 APC 43 PDP 32
Ward 10 unit 5 APC 38 PDP 22
Ward 10 unit 6 APC 40 PDP 19
Ward 10 unit 7 APC 5 PDP 50
Ward 10 unit 8 APC 40 PDP 29
Ward 10 unit 9 APC 28 PDP 16
Ward 10 unit 10 APC 30 PDP 10
Ward 6 unit 3 APC 82 PDP 59
Ward 8 unit 18 APC 102 PDP 47
Ward 8 unit 11 APC 70 PDP 45
Ward 8 unit 7 APC 98 PDP 71
Ward 8 unit 16 APC 33 DPD 30
No comments:
Post a Comment